Sailing and Results
Sailing and ResultsRiver Cruiser Weekend (Open) - Sunday 24th June 2007
Results, Coronation Trophy
Start Time: 1:10 p.m.
Boat Class: River Cruiser Class
| Result | Position | Sail Number | Yacht | Helm |
|---|---|---|---|---|
| OK | 1 | 135 | Satyr | Harston, Philip (Dr) |
| OK | 2 | 217 | Melinda | Howes, Paul (Mr) |
| OK | 3 | 189 | Moth | Davies, Phillip (Mr) |
| OK | 4 | 4 | Swallow | Lord, Richard (Mr) |
| OK | 5 | 314 | Whisper | Bacon, Bill (Mr) |
| OK | 6 | 52 | Maidie | Barnes, Mike (Mr) |
| OK | 7 | 373 | Meggie | Royce, John (Mr) |
| OK | 8 | 3 | Raisena | Broom, Martin (Mr) |
| OK | 9 | 119 | Buttercup | Richardson, Patrick (Mr) |
| OK | 10 | 11 | Achievement | Johnson, Rob (Mr) |
| OK | 11 | 7 | Forester | Bentall, Will (Mr) |
| OK | 12 | 287 | Solace | Davies, Phil (Mr) |
| OK | 13 | 300 | Matilda | Landamore, Anthony (Mr) |
| OK | 14 | 30 | Zingara | Cox, John (Mr) |
| OK | 15 | 24 | Pippa | Angell, Geoff (Mr) |
| OK | 16 | 22 | Moonraker | Jeckells, Peter (Mr) |
| OK | 17 | 219 | Farthing | Farrar, Melanie (Mrs) |
| OK | 18 | 69 | June Bird | Ferrier, Hugh (Mr) |
| OK | 19 | 25 | Melody | Wells, Mark (Mr) |
| OK | 20 | 18 | Vagabond | Shields, Brigit (Mrs) |
| OK | 21 | 82 | Beth | |
| DNC | - | 335 | Firebird | Richardson, Robin (Mr) |

