Sailing and Results
Sailing and ResultsEnd of Season Regatta - Sunday 19th October 2008
Results, River Cruisers - End of Season Regatta
Start Time: 12:30 p.m.
Boat Class: River Cruiser Class
| Result | Position | Sail Number | Yacht | Helm |
|---|---|---|---|---|
| OK | 1 | 4 | Swallow | Lord, Ken (Mr) |
| OK | 2 | 353 | Bertram | Ling, David (Dr) |
| OK | 3 | 11 | Achievement | Gill, James (Mr) |
| OK | 4 | 315 | Melbourne Lady | Batson, Mike (Mr) |
| OK | 5 | 300 | Matilda | Landamore, Anthony (Mr) |
| OK | 6 | 393 | Hassle | Funnell, Len (Mr) |
| OK | 7 | 323 | Starlight Lady | Matthews, Nick (Mr) |
| OK | 8 | 24 | Pippa | Angell, Geoff (Mr) |
| OK | 9 | 314 | Whisper | Pank, Chris (Mr) |
| OK | 10 | 52 | Maidie | Barnes, Mike (Mr) |
| OK | 11 | 9 | Goldfish | Ferrier, Hugh (Mr) |
| DNC | - | 348 | Alchemy | Smith, Paul (Mr) |
| DNC | - | 189 | Moth | Davies, Phillip (Mr) |

