Sailing and Results
Sailing and ResultsOpen Regatta - Sunday 3rd August 2003
Results, Buttercup Centenary Trophy
Start Time: 12:20 p.m.
Boat Class: River Cruiser Class
| Result | Position | Sail Number | Yacht | Helm |
|---|---|---|---|---|
| OK | 1 | 375 | Amaryllis | |
| OK | 2 | 69 | June Bird | Ferrier, Hugh (Mr) |
| OK | 3 | 37 | Harrier | |
| OK | 4 | 377 | Olivia | |
| OK | 5 | 119 | Buttercup | Richardson, Patrick (Mr) |
| OK | 6 | 348 | Alchemy | Smith, Paul (Mr) |
| OK | 7 | 9 | Goldfish | Wilson, Chris (Mr) |
| OK | 8 | 315 | Melbourne Lady | Batson, Mike (Mr) |
| OK | 9 | 122 | Martlet | |
| OK | 10 | 256 | Clipper | Waring, Graham (Mr) |
| OK | 11 | 53 | Crystal | |
| OK | 12 | 67 | Shula | Jones, Richard (Mr) |
| OK | 13 | 199 | Morning Calm | Carrington, John (Mr) |
| OK | 14 | 314 | Whisper | Bacon, Bill (Mr) |
| OK | 15 | 24 | Pippa | Angell, Geoff (Mr) |
| OK | 16 | 30 | Zingara | Cox, John (Mr) |
| OK | 17 | 373 | Meggie | Funnell, Len (Mr) |
| OK | 18 | 52 | Maidie | Barnes, Mike (Mr) |
| OK | 19 | 300 | Matilda | Landamore, Anthony (Mr) |
| OK | 20 | 219 | Farthing | Farrar, Melanie (Mrs) |
| OK | 21 | 323 | Starlight Lady | Parker, Richard (Mr) |
| OK | - | 82 | Beth | |
| DNC | - | 367 | Gallivant | |
| DNC | - | 70 | Don | Royce, John (Mr) |
| OK | - | 215 | Cuckoo | Lampert, Simon (Mr) |
| DNC | - | 18 | Vagabond | Kremer, Simon (Mr) |
| DNC | - | 335 | Firebird | Richardson, Robin (Mr) |
| DNC | - | 318 | Misty Haze | Wright, Dave (Mr) |
| DNF | - | 11 | Achievement | Gill, James (Mr) |
| DNC | - | 223 | Snowbird | Davies, Alan (Mr) |
| DNC | - | 361 | Iolanthe | Aylott, Hedley (Mr) |
| DNC | - | 22 | Moonraker | Jeckells, Peter (Mr) |

