Sailing and Results
Sailing and ResultsNorfolk OD Weekend (Open) - Sunday 22nd September 2002
Results, President's Challenge Cup (Allcomers A only)
Start Time: noon
Boat Class: Allcomers A/Punts/Stars
| Result | Position | Sail Number | Yacht | Helm |
|---|---|---|---|---|
| OK | 1 | 92 | Who's Bob | Wishart, Gordon (Mr) |
| OK | 2 | 14 | Tiger Moth | Harston, Philip (Dr) |
| OK | 3 | 152 | Blue Yeonder | Gregory, Alan (Mr) |
| OK | 4 | 6919 | The Swedish Job | Tyrrell, Danny (Mr) |
| OK | 5 | 6954 | The Blue One | Eastwood, Nick (Mr) |
| OK | 7 | 7175 | Ad Astra | Shields, Brigit (Mrs) |
| OK | 7 | 48 | Snow Goose | Brown, Jorge (Mr) |

