Sailing and Results
Sailing and ResultsBroads OD Weekend (Open) / Open Regatta - Sunday 25th July 2004
Results, Buttercup Centenary Trophy
Start Time: 11:55 a.m.
Boat Class: River Cruiser Class
| Result | Position | Sail Number | Yacht | Helm |
|---|---|---|---|---|
| OK | 1 | 119 | Buttercup | Richardson, Patrick (Mr) |
| OK | 2 | 7 | Forester | Bentall, Nico (Mr) |
| OK | 3 | 375 | Amaryllis | |
| OK | 4 | 200 | Cirrus | Dixon, Peter (Sir) |
| OK | 5 | 315 | Melbourne Lady | Batson, Mike (Mr) |
| OK | 6 | 9 | Goldfish | Wilson, Chris (Mr) |
| OK | 7 | 69 | June Bird | Ferrier, Hugh (Mr) |
| OK | 8 | 30 | Zingara | Cox, John (Mr) |
| OK | 9 | 223 | Snowbird | Davies, Alan (Mr) |
| OK | 10 | 300 | Matilda | Landamore, Anthony (Mr) |
| OK | 11 | 70 | Don | Royce, John (Mr) |
| OK | 12 | 24 | Pippa | Angell, Geoff (Mr) |
| OK | 13 | 219 | Farthing | Farrar, Melanie (Mrs) |
| OK | 14 | 11 | Achievement | Gill, James (Mr) |
| OK | 15 | 22 | Moonraker | Jeckells, Peter (Mr) |
| OK | 16 | 127 | Privateer | |
| OK | 17 | 52 | Maidie | Barnes, Mike (Mr) |
| OK | 18 | 221 | Dryad | |
| OK | 19 | 373 | Meggie | Funnell, Len (Mr) |
| OK | 20 | 3 | Raisena | Broom, Martin (Mr) |
| OK | 21 | 323 | Starlight Lady | Parker, Richard (Mr) |
| DNC | - | 135 | Satyr | Harston, Philip (Dr) |
| DNC | - | 250 | Storm | Thwaites, Matthew (Mr) |
| RAF | - | 265 | Joy | |
| DNC | - | 335 | Firebird | Richardson, Robin (Mr) |

